- Find Information
- Research Guides
- Assessing the OER & Textbook Experience at UTSA
Assessing the OER & Textbook Experience at UTSA
Responses
71 total faculty responded to the survey. 1 faculty member did not identify their college.
Appointment
Respondent Count by College
44 total Fixed Term Track faculty completed the survey; 16 total Tenure Track faculty completed the survey.
| College | Respondents | Tenure Track | Fixed Term Track |
| COLFA | 18 | 5 | 13 |
| COS | 15 | 1 | 14 |
| ACOB | 10 | 2 | 8 |
| HCAP | 6 | 3 | 3 |
| COEHD | 6 | 3 | 3 |
| University College | 6 | 0 | 6 |
| KCEID | 6 | 1 | 5 |
| Honors College | 2 | 0 | 2 |
| Data Science | 1 | 1 | 0 |
| Total | 70 | 16 | 44 |
Teaching
Respondent Teaching by College and Course Level
The chart below shows the types of courses taught by respondents within their college. Each respondent may teach multiple course levels.

| College | Core Curriculum | Lower Division | Upper Division | Master's | Doctoral | Other | Total |
|---|---|---|---|---|---|---|---|
| ACOB | 7 (33%) | 1 (5%) | 5 (24%) | 6 (29%) | 2 (10%) | 0 (0.0%) | 21 |
| COEHD | 2 (15%) | 1 (8%) | 4 (31%) | 5 (38%) | 1 (8%) | 0 (0.0%) | 13 |
| Data Science | 1 (33%) | 0 (0.0%) | 1 (33%) | 1 (33%) | 0 (0.0%) | 0 (0.0%) | 3 |
| KCEID | 1 (11%) | 2 (22%) | 3 (33%) | 2 (22%) | 0 (0.0%) | 1 (11%) | 9 |
| HCAP | 3 (21%) | 3 (21%) | 6 (43%) | 2 (14%) | 0 (0.0%) | 0 (0.0%) | 14 |
| COLFA | 3 (21%) | 3 (21.%) | 6 (43%) | 2 (14%) | 0 (0.0%) | 0 (0.0%) | 14 |
| COS | 8 (21%) | 11 (29%) | 10 (26%) | 6 (16%) | 3 (8%) | 0 (0.0%) | 38 |
| Honors College | 8 (21%) | 11 (29%) | 10 (26%) | 6 (16%) | 3 (8%) | 0 (0.0%) | 38 |
| University College | 6 (100%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 |
| Total Across Colleges | 39 (25%) | 32 (20.5%) | 45 (29%) | 30 (19%) | 9 (6%) | 1 (1%) |
Textbook Decisions
Primary Textbook Decision Maker(s)
The table presents responses from UTSA faculty on their knowledge of the primary textbook decision-makers within their department by course level.
| College | Core Curriculum | Lower Division (Non-Core) | Upper Division (Non-Core) | Master's | Doctoral |
|---|---|---|---|---|---|
| ACOB | Course Coordinators | Do Know Know | Do Not Know | Individual Instructors | Do Not Know |
| COEHD | Course Coordinators |
Course Coordinators/ Individual Instructors |
Individual Instructors | Individual Instructors | Individual Instructors/Do Not Know |
| Data Science | Course Coordinators | Do Not Know | Individual Instructors | Individual Instructors | Individual Instructors |
| KCEID | Not in my Department | Individual Instructors | Individual Instructors | Individual Instructors/Not in my Department | Not in my Department |
| HCAP | Individual Instructors | Individual Instructors | Individual Instructors | Individual Instructors | Individual Instructors |
| COLFA | Individual Instructors | Individual Instructors | Individual Instructors | Individual Instructors | Individual Instructors |
| COS | Course Coordinators | Individual Instructors | Individual Instructors | Individual Instructors | Do Not Know |
| Honors College | Individual Instructors/Not in my Department | Individual Instructors/Course Coordinator | Individual Instructors | Individual Instructors | Individual Instructors |
| University College | Textbook Committee | Individual Instructors | Individual Instructors | Individual Instructors | Individual Instructors |
OER: Familiarity, Awareness, Use, Adoption, and Adoption Type
Familiarity with OER 
Awareness and Use
| College | Not Aware | Heard of OER | Somewhat Aware | Aware of Use Cases | Very Aware |
|---|---|---|---|---|---|
| ACOB | 1 | 0 | 4 | 1 | 2 |
| COEHD | 1 | 0 | 4 | 1 | 2 |
| Data Science | 0 | 0 | 0 | 1 | 0 |
| KCEID | 2 | 1 | 1 | 0 | 1 |
| HCAP | 0 | 0 | 1 | 2 | 2 |
| COLFA | 1 | 1 | 3 | 7 | 5 |
| COS | 0 | 1 | 3 | 7 | 2 |
| Honors College | 0 | 0 | 0 | 1 | 1 |
| University College | 0 | 0 | 0 | 0 | 4 |
Have you used OER in your courses?
- COS leads in adoption (69% Yes).
- University College and HCAP show strong adoption rates.
- COEHD, KCEID, Honors College, Data Science have 0% adoption, despite awareness.
- COLFA has the largest respondent pool but very low adoption (18%).
| College | Yes | No |
| ACOB | 4 | 4 |
| COEHD | 0 | 5 |
| Data Science | 0 | 1 |
| KCEID | 0 | 5 |
| HCAP | 3 | 2 |
| COLFA | 3 | 14 |
| COS | 9 | 4 |
| Honors College | 0 | 2 |
| University College | 4 | 2 |

Depth of Integration
- University College shows the strongest integration (all in 3+ courses).
- COS has the most diverse adoption across all categories.
- HCAP leans toward multi-course adoption (2 courses and 3+ courses).
- ACOB primarily uses OER in one course.
- KCEID and Honors College show zero adoption.

| College | 1 Course | 2 Courses | 3+ Courses |
|---|---|---|---|
| ACOB | 3 | 1 | 0 |
| COEHD | 0 | 1 | 0 |
| Data Science | 1 | 0 | 0 |
| KCEID | 0 | 0 | 0 |
| HCAP | 0 | 2 | 1 |
| COLFA | 1 | 0 | 1 |
| COS | 3 | 2 | 3 |
| Honors College | 0 | 0 | 0 |
| University College | 0 | 0 | 4 |
Adoption Type
This grouped bar chart shows how each college uses OER across three categories:
- Required Only (red)
- Supplemental Only (blue)
- Required & Supplemental (green)

| College | Required Only | Supplemental Only | Required and Supplemental |
|---|---|---|---|
| ACOB | 1 | 2 | 1 |
| COEHD | 0 | 0 | 1 |
| Data Science | 0 | 0 | 1 |
| HCAP | 1 | 0 | 2 |
| COLFA | 1 | 0 | 0 |
| COS | 3 | 2 | 3 |
| University College | 2 | 0 | 2 |
Course Markings Awareness and Use
| College | Yes | No |
|---|---|---|
| ACOB | 3 | 5 |
| COEHD | 0 | 4 |
| Data Science | 0 | 1 |
| KCEID | 0 | 5 |
| HCAP | 3 | 2 |
| COLFA | 5 | 11 |
| COS | 1 | 11 |
| Honors College | 1 | 1 |
| University College | 2 | 4 |
This grouped bar chart shows the number of respondents aware (Yes) vs not aware (No) of UTSA’s textbook filters across colleges.

| College | Yes | No |
|---|---|---|
| ACOB | 3 | 5 |
| COEHD | 0 | 4 |
| Data Science | 0 | 1 |
| KCEID | 1 | 4 |
| HCAP | 4 | 1 |
| COLFA | 6 | 10 |
| COS | 1 | 11 |
| Honors College | 1 | 1 |
| University College | 3 | 3 |

| College | Yes | No |
|---|---|---|
| ACOB | 2 | 6 |
| COEHD | 1 | 3 |
| Data Science | 0 | 1 |
| KCEID | 0 | 5 |
| HCAP | 3 | 2 |
| COLFA | 4 | 12 |
| COS | 1 | 11 |
| Honors College | 0 | 2 |
| University College | 1 | 5 |
OER Perceptions and Priorities

| College | Neutral | Unfavorable | Favorable | Very Favorable | Don't Know |
|---|---|---|---|---|---|
| ACOB | 4 | 2 | 1 | 0 | 1 |
| COEHD | 3 | 0 | 0 | 0 | 1 |
| Data Science | 3 | 0 | 0 | 0 | 1 |
| KCEID | 0 | 0 | 1 | 1 | 3 |
| HCAP | 3 | 0 | 0 | 1 | 1 |
| COLFA | 3 | 2 | 5 | 1 | 4 |
| COS | 3 | 1 | 5 | 0 | 1 |
| Honors College | 0 | 0 | 0 | 0 | 1 |
| University College | 1 | 0 | 2 | 1 | 2 |

| College | Don't Know | Acceptable Quality | Good Quality | Poor Quality | Very Poor Quality | High Quality |
| ACOB | 3 | 2 | 1 | 1 | 1 | 0 |
| COEHD | 2 | 1 | 0 | 0 | 1 | 0 |
| Data Science | 0 | 1 | 0 | 0 | 0 | 0 |
| KCEID | 4 | 1 | 0 | 0 | 0 | 0 |
| HCAP | 0 | 2 | 3 | 0 | 0 | 0 |
| COLFA | 5 | 1 | 6 | 1 | 1 | 1 |
| COS | 2 | 1 | 5 | 2 | 0 | 1 |
| Honors College | 1 | 0 | 0 | 0 | 0 | 0 |
| University College | 2 | 4 | 0 | 0 | 0 | 0 |
This grouped bar chart shows how each college prioritizes six key attributes of educational resources:
- Clarity, Comprehensibility & Readability
- Content Accuracy & Technical Accuracy
- Appropriate for Level
- Accessibility (ADA Compliance)
- Adaptability & Modularity
- Availability of Supplementary Resources

| Attribute | ACOB | COEHD | Data Science | KCEID | HCAP | COLFA | COS | Honors College | University College |
|---|---|---|---|---|---|---|---|---|---|
| Clarity, Comprehensibility and Readability | 9 | 3 | 1 | 5 | 6 | 6 | 9 | 2 | 4 |
| Content Accuracy and Technical Accuracy | 5 | 4 | 6 | 6 | 7 | 7 | 9 | 2 | 4 |
| Appropriate for Level of Course/Student | 4 | 3 | 5 | 5 | 4 | 5 | 9 | 2 | 3 |
| Accessibility (ADA Compliance) | 2 | 4 | 4 | 4 | 4 | 5 | 9 | 2 | 2 |
| Adaptability and Modularity | 7 | 3 | 3 | 5 | 3 | 5 | 9 | 2 | 3 |
| Availability of Supplementary Resources | 5 | 6 | 2 | 5 | 5 | 12 | 8 | 2 | 2 |
Support and Recognition

| College | 1st Priority | 2nd Priority | 3rd Priority | 4th Priority | 5th Priority | 6th Priority |
|---|---|---|---|---|---|---|
| ACOB | 3 | 0 | 0 | 1 | 3 | 1 |
| COEHD | 0 | 1 | 2 | 0 | 1 | 0 |
| Data Science | 0 | 0 | 0 | 1 | 0 | 0 |
| KCEID | 0 | 3 | 1 | 0 | 0 | 1 |
| HCAP | 2 | 1 | 0 | 1 | 0 | 1 |
| COLFA | 4 | 4 | 1 | 2 | 1 | 3 |
| COS | 1 | 2 | 3 | 4 | 0 | 1 |
| Honors College | 1 | 2 | 3 | 4 | 0 | 1 |
| University College | 0 | 2 | 3 | 0 | 1 | 0 |
UT System

| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| 2nd | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 3rd | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |
| 4th | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 4 | 0 |
| 5th | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 5 | 0 |
UTSA Leadership
| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 5 | 1 |
| 3rd | 4 | 1 | 1 | 1 | 3 | 0 | 3 | 5 | 0 |
| 4th | 2 | 0 | 1 | 3 | 1 | 1 | 3 | 1 | 3 |
| 5th | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Department Chair

| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 |
| 2nd | 3 | 0 | 3 | 1 | 4 | 0 | 5 | 4 | 2 |
| 3rd | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 3 |
| 4th | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 5th | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
UTSA Newsletters

| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 3rd | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| 4th | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 4 | 1 |
| 5th | 5 | 1 | 1 | 0 | 2 | 1 | 5 | 5 | 5 |
| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | 1 | 2 | 3 | 5 | 0 | 7 | 9 | 1 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 3rd | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
| 4th | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5th | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 |
Guidance on Finding OER

| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 |
| 2nd | 2 | 0 | 3 | 2 | 2 | 0 | 8 | 2 | 0 |
| 3rd | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| 4th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 6th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generous Funding

| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | 0 | 2 | 1 | 3 | 0 | 9 | 3 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3rd | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4th | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 5th | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 7th | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9th | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Adapting/Tailoring Guidance

| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2nd | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
| 3rd | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 2 | 0 |
| 4th | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 |
| 5th | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OER Webinars

| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3rd | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 4th | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 3 | 0 |
| 5th | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| 6th | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 7th | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| 8th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Copyright Support

| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3rd | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5th | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 3 | 0 |
| 6th | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 |
| 7th | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| 8th | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 9th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canvas Integration

| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2nd | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 3rd | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| 4th | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 5th | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 6th | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 |
| 7th | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8th | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 9th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department Visits

| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 7th | 3 | 0 | 1 | 1 | 3 | 0 | 5 | 2 | 0 |
| 8th | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 0 |
| 9th | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 |
Involving Students

| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3rd | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 4th | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 6th | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7th | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 8th | 4 | 0 | 1 | 2 | 3 | 0 | 5 | 2 | 0 |
| 9th | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Tutorials

| Ranking | ACOB | Data Science | COEHD | KCEID | HCAP | Honors | COLFA | COS | University College |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 3rd | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6th | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 8th | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9th | 6 | 1 | 2 | 2 | 4 | 0 | 9 | 3 | 2 |


